Types of Copper
You can access all types of copper from below. Contact us immediately for a price quote!
Copper Rod
| Alloy | Cu-ETP |
| Standard | 13601 |
| Alloy number | CW004A |
| Chemical composition | |
| Cu | ≥99.90 |
| Oxygen | 0,005 till 0,040 |
| Density (kg/dm3) | ca.8,95 |
| Electricity Conductivity | 58 m/ohm.mm2 |
| Packing | On wooden pallets, covered by nylon |
| Lengths | 2000mm - 6000mm acc. Customer demand |
Copper Flat Bar
| Alloy | Cu-ETP |
| Standard | 13601 |
| Alloy number | CW004A |
| Chemical composition | |
| Cu | ≥99.90 |
| Oxygen | 0,005 till 0,040 |
| Density (kg/dm3) | ca.8,95 |
| Electricity Conductivity | 58 m/ohm.mm2 |
| Type | Rounded edge Full Radius edge |
| Packing | On wooden pallets, covered by nylon |
| Lengths | 2000mm - 6000mm acc. Customer demand |
| Note | The section and weight information in the table is valid for bars with corner radius (r=1 mm) |
Copper
Copper Sheet
| Alloy | Cu-ETP, Cu-DHP, Cu-PHC, Cu-SN, Cu-SN015 |
| Standard | 1057 |
| Alloy number | CW004A, CW024A, CW117C, CW020A |
| Chemical composition | |
| Cu | ≥99.90 |
| Density (kg/dm3) | ca.8,95 |
| Packing | On wooden pallets, covered by nylon |
| Size | Thickness Min 0,40mm - Max 15mm Width Min 80mm - Max 1000mm |
| Hardness | F20 (45 - 65 HV), F25 (65 - 95 HV), F30 (90 - 110HV), F37 (110 HV and more) |
Copper Strip
| Alloy | Cu-ETP, Cu-PHC, Cu-DHP, Cu-SN, Cu-SN01 |
| Standard | 1057 |
| Alloy number | CW004A, CW024A, CW117C, CW020A |
| Chemical composition | |
| Cu | ≥99.90 |
| Density (kg/dm3) | ca.8,95 |
| Packing | Eye to sky or Eye to Eye combinations on wooden palletes, covered by nylon |
| Strip Sizes | Thickness Min 0,038 - Max 15mm Width Min 6mm - Max 1000mm |
| Coil weights and sizes | prepare acc. Customer demands |
Copper Tube
| Alloy | Cu-ETP / Cu-DHP |
| Standard | 13600 / 12449 /12735/1057 |
| Alloy number | CW024A / CW004 |
| Chemical composition | |
| Cu | ≥99.90% / 99.99 |
| Oxygen | 0,005 till 0,040 / PHOSPORE:0.013-0.05% |
| Density (kg/dm3) | ca.8,95 |
| Electricity Conductivity | 58 m/ohm.mm2 / - |
| Packing | On wooden pallets, covered by nylon |
| Lengths | 2000mm - 6000mm acc. Customer demand |
Copper Profile
| Alloy | Cu-DHP |
| Standard | 12735, 12449,1057 |
| Alloy number | CW024A |
| Chemical composition | |
| Cu | ≥99.90 |
| Oxygen | 0,015 till 0,040 P |
| Density (kg/dm3) | ca.8,95 |
| Electricity Conductivity | NOT |
| Type | LEVEL WOUNDED COIL |
| Packing | Without spool on wooden pallets, covered by nylon |
| Coil Dimensions | Outer dia 1150mm, Inner dia 610mm |
| Spool types | Carton or wooden |
Metaltek Industries